India v New Zealand, 2nd Test, Kolkata, 2nd day October 1, 2016
Bhuvneshwar five-for floors NZ in gloom
India 316
New Zealand 128/7 (34.0 ov)
New Zealand trail by 188 runs with 3 wickets remaining in the 1st innings
Stumps – Day 2
| India 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| S Dhawan | b Henry | 1 | 10 | 0 | 0 | 10.00 | |
| M Vijay | c †Watling b Henry | 9 | 29 | 2 | 0 | 31.03 | |
| CA Pujara | c Guptill b Wagner | 87 | 219 | 17 | 0 | 39.72 | |
| V Kohli* | c Latham b Boult | 9 | 28 | 1 | 0 | 32.14 | |
| AM Rahane | lbw b Patel | 77 | 157 | 11 | 0 | 49.04 | |
| RG Sharma | c Latham b Patel | 2 | 12 | 0 | 0 | 16.66 | |
| R Ashwin | lbw b Henry | 26 | 33 | 4 | 0 | 78.78 | |
| WP Saha† | not out | 54 | 85 | 7 | 2 | 63.52 | |
| RA Jadeja | c Henry b Wagner | 14 | 31 | 0 | 1 | 45.16 | |
| B Kumar | lbw b Santner | 5 | 11 | 1 | 0 | 45.45 | |
| Mohammed Shami | c Henry b Boult | 14 | 14 | 3 | 0 | 100.00 | |
| Extras | (b 8, lb 10) | 18 | |||||
| Total | (all out; 104.5 overs) | 316 | (3.01 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 20.5 | 9 | 46 | 2 | 2.20 | 108 | 9 | 0 | |
| MJ Henry | 20 | 6 | 46 | 3 | 2.30 | 102 | 8 | 0 | |
| N Wagner | 20 | 5 | 57 | 2 | 2.85 | 96 | 10 | 0 | |
| MJ Santner | 23 | 5 | 83 | 1 | 3.60 | 104 | 11 | 2 | |
| JS Patel | 21 | 3 | 66 | 2 | 3.14 | 93 | 8 | 1 |
| New Zealand 1st innings | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MJ Guptill | b Kumar | 13 | 13 | 3 | 0 | 100.00 | |
| TWM Latham | lbw b Mohammed Shami | 1 | 2 | 0 | 0 | 50.00 | |
| HM Nicholls | b Kumar | 1 | 11 | 0 | 0 | 9.09 | |
| LRPL Taylor* | c Vijay b Kumar | 36 | 80 | 5 | 0 | 45.00 | |
| L Ronchi | lbw b Jadeja | 35 | 52 | 5 | 1 | 67.30 | |
| MJ Santner | lbw b Kumar | 11 | 20 | 2 | 0 | 55.00 | |
| BJ Watling† | not out | 12 | 17 | 2 | 0 | 70.58 | |
| MJ Henry | b Kumar | 0 | 1 | 0 | 0 | 0.00 | |
| JS Patel | not out | 5 | 8 | 1 | 0 | 62.50 | |
| Extras | (b 5, lb 4, w 5) | 14 | |||||
| Total | (7 wickets; 34 overs) | 128 | (3.76 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| B Kumar | 10 | 0 | 33 | 5 | 3.30 | 45 | 6 | 0 | ||
| Mohammed Shami | 11 | 0 | 46 | 1 | 4.18 | 43 | 4 | 1 | (1w) | |
| RA Jadeja | 8 | 3 | 17 | 1 | 2.12 | 40 | 3 | 0 | ||
| R Ashwin | 5 | 2 | 23 | 0 | 4.60 | 22 | 5 | 0 |
