West Indies vs India, 2nd Test – Classy Chase gives Westindies improbable Match drawn

West Indies vs India, 2nd Test – Classy Chase gives Westindies improbable Match drawn

PLAYER OF THE MATCH Roston Chase 

IND 500/9 declared, WI 196, 388/6 (104.0 Overss)

Captains’ Comments: 

Virat Kohli: Testing. That’s what Test cricket is all about. Have to give credit to West Indies the way they played. You require someone to step up in these occasions and Roston just did that for West Indies. Our bowlers bowled their best, unfortunately couldn’t get through. The hardness of the ball was a factor on day five. You need to be a bit more patient on day five. The idea was to get wickets somehow, somewhere because they were playing for the draw. West Indies batted really well. We gave our best shot even after tea. The five bowlers, they have tried everything and if the opposition plays well a couple of sessions, you just have to take your hat off and say well played. Because we had the luxury of runs, we went attacking throughout the day. We know Jinks [Ajinkya Rahane] is a quality player and he’s such a quality player overseas. Even KL Rahul played very well. He either gets single-digit scores or tons.

Jason Holder: Guys really improved a lot. Really enjoyed the performance. The guys have showed some fight and I had asked them to bat over by over. Blackwood was brilliant with Chase and that’s where it all started for us. Wickets were hard to come by, Indians were really tough. To get them out you need a lot of patience. The bowlers really stuck to the plans and we tried not giving anything away and make it difficult for them. It’s just outstanding (securing a draw). I asked the guys to show fight and some character. Roston to bat like that all day was phenomenal. The crowd have turned in for the last session and I’m sure all of Jamaica must have enjoyed. Just remain patient and work hard and success will follow.

 

West Indies 1st innings R M B 4s 6s SR
View dismissal KC Brathwaite c Pujara b Sharma 1 15 6 0 0 16.66
View dismissal R Chandrika c Rahul b Mohammed Shami 5 34 17 0 0 29.41
View dismissal DM Bravo c Kohli b Sharma 0 2 1 0 0 0.00
View dismissal MN Samuels c Rahul b Ashwin 37 118 88 5 2 42.04
View dismissal J Blackwood lbw b Ashwin 62 84 62 7 4 100.00
View dismissal RL Chase c Dhawan b Mohammed Shami 10 49 33 1 0 30.30
View dismissal SO Dowrich c †Saha b Ashwin 5 23 20 0 0 25.00
View dismissal JO Holder* c Rahul b Ashwin 13 47 16 2 0 81.25
View dismissal D Bishoo c Dhawan b Ashwin 12 32 34 0 0 35.29
ML Cummins not out 24 31 25 2 2 96.00
View dismissal ST Gabriel c Kohli b Mishra 15 25 23 2 1 65.21
Extras (w 2, nb 10) 12
Total (all out; 52.3 overs) 196 (3.73 runs per over)
Bowling O M R W Econ 0s 4s 6s
View wickets I Sharma 10 1 53 2 5.30 47 8 1 (7nb)
View wickets Mohammed Shami 10 3 23 2 2.30 50 2 0 (1nb, 1w)
View wickets R Ashwin 16 2 52 5 3.25 74 4 3
UT Yadav 6 1 30 0 5.00 28 3 2 (1w)
View wicket A Mishra 10.3 3 38 1 3.61 51 2 3 (2nb)
India 1st innings R M B 4s 6s SR
View dismissal KL Rahul c †Dowrich b Gabriel 158 428 303 15 3 52.14
View dismissal S Dhawan c Bravo b Chase 27 100 52 5 0 51.92
View dismissal CA Pujara run out (Chase) 46 223 159 4 0 28.93
View dismissal V Kohli* c Chandrika b Chase 44 144 90 4 1 48.88
AM Rahane not out 108 315 237 13 3 45.56
View dismissal R Ashwin lbw b Bishoo 3 25 22 0 0 13.63
View dismissal WP Saha lbw b Holder 47 170 116 5 0 40.51
View dismissal A Mishra c Chandrika b Chase 21 47 42 1 1 50.00
View dismissal Mohammed Shami b Chase 0 1 1 0 0 0.00
View dismissal UT Yadav c Holder b Chase 19 31 14 4 0 135.71
Extras (b 8, lb 3, w 6, nb 10) 27
Total (9 wickets dec; 171.1 overs) 500 (2.92 runs per over)
Bowling O M R W Econ 0s 4s 6s
View wicket ST Gabriel 28 8 62 1 2.21 141 7 0 (7nb)
ML Cummins 26.4 4 87 0 3.26 123 12 0 (1w)
View wicket JO Holder 34.2 12 72 1 2.09 177 10 0 (2nb, 1w)
View wickets RL Chase 36.1 4 121 5 3.34 157 12 3
View wicket D Bishoo 35 5 107 1 3.05 153 8 4
KC Brathwaite 11 0 40 0 3.63 41 2 1
West Indies 2nd innings R M B 4s 6s SR
View dismissal KC Brathwaite c Rahul b Mishra 23 63 45 3 0 51.11
View dismissal R Chandrika b Sharma 1 13 4 0 0 25.00
View dismissal DM Bravo c Rahul b Mohammed Shami 20 66 37 3 0 54.05
View dismissal MN Samuels b Mohammed Shami 0 5 5 0 0 0.00
View dismissal J Blackwood c Pujara b Ashwin 63 86 54 9 2 116.66
RL Chase not out 137 352 269 15 1 50.92
View dismissal SO Dowrich lbw b Mishra 74 143 114 6 1 64.91
JO Holder* not out 64 130 99 8 1 64.64
Extras (lb 2, w 1, nb 3) 6
Total (6 wickets; 104 overs) 388 (3.73 runs per over)
Bowling O M R W Econ 0s 4s 6s
View wicket I Sharma 18 3 56 1 3.11 85 8 0 (2nb)
View wickets Mohammed Shami 19 3 82 2 4.31 79 11 1
View wickets A Mishra 25 6 90 2 3.60 114 12 1 (1nb)
UT Yadav 12 2 44 0 3.66 49 5 0 (1w)
View wicket R Ashwin 30 4 114 1 3.80 121 8 3
print

By Online News Diary

ONLINENEWSDIARY.COM - A Multilingual Online News Portal

Leave a Reply

Your email address will not be published.