Kanpur Test India V/s New Zealand: Ashwin, Jadeja wrap up Kiwis innings on 262
The combined spin attack of Ravichandran Ashwin and Ravinder Jadeja bundled out New Zealand on 262, providing a lead of 56 runs to hosts India here this afternoon. The duo of Ashwin and Jadeja scalped 5 and 4 wickets respectively.
India 318 & 159/1 (47.0 ov)
New Zealand 262
India lead by 215 runs with 9 wickets remaining
New Zealand in India Test Series – 1st Test
Test no. 2221 | 2016/17 season
Played at Green Park, Kanpur
22,23,24,25,26 September 2016 (5-day match)
Stumps – Day 3
| India 1st innings | R | B | 4s | 6s | SR | ||
| KL Rahul | c †Watling b Santner | 32 | 39 | 4 | 1 | 82.05 | |
| M Vijay | c †Watling b Sodhi | 65 | 170 | 8 | 0 | 38.23 | |
| CA Pujara | c & b Santner | 62 | 109 | 8 | 0 | 56.88 | |
| V Kohli* | c Sodhi b Wagner | 9 | 10 | 2 | 0 | 90.00 | |
| AM Rahane | c Latham b Craig | 18 | 36 | 2 | 0 | 50.00 | |
| RG Sharma | c Sodhi b Santner | 35 | 67 | 3 | 1 | 52.23 | |
| R Ashwin | c Taylor b Boult | 40 | 76 | 7 | 0 | 52.63 | |
| WP Saha† | b Boult | 0 | 2 | 0 | 0 | 0.00 | |
| RA Jadeja | not out | 42 | 44 | 7 | 1 | 95.45 | |
| Mohammed Shami | b Boult | 0 | 2 | 0 | 0 | 0.00 | |
| UT Yadav | c †Watling b Wagner | 9 | 27 | 2 | 0 | 33.33 | |
| Extras | (b 5, lb 1) | 6 | |||||
| Total | (all out; 97 overs) | 318 | (3.27 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| TA Boult | 20 | 3 | 67 | 3 | 3.35 | 94 | 13 | 0 | |
| N Wagner | 15 | 4 | 42 | 2 | 2.80 | 72 | 7 | 0 | |
| MJ Santner | 23 | 2 | 94 | 3 | 4.08 | 93 | 10 | 2 | |
| MD Craig | 24 | 6 | 59 | 1 | 2.45 | 106 | 6 | 0 | |
| IS Sodhi | 15 | 3 | 50 | 1 | 3.33 | 69 | 7 | 1 |
| New Zealand 1st innings | R | B | 4s | 6s | SR | ||
| MJ Guptill | lbw b Yadav | 21 | 31 | 3 | 0 | 67.74 | |
| TWM Latham | lbw b Ashwin | 58 | 151 | 5 | 0 | 38.41 | |
| KS Williamson* | b Ashwin | 75 | 137 | 7 | 0 | 54.74 | |
| LRPL Taylor | lbw b Jadeja | 0 | 2 | 0 | 0 | 0.00 | |
| L Ronchi | lbw b Jadeja | 38 | 83 | 6 | 0 | 45.78 | |
| MJ Santner | c †Saha b Ashwin | 32 | 107 | 5 | 0 | 29.90 | |
| BJ Watling† | c & b Ashwin | 21 | 54 | 4 | 0 | 38.88 | |
| MD Craig | lbw b Jadeja | 2 | 8 | 0 | 0 | 25.00 | |
| IS Sodhi | lbw b Jadeja | 0 | 1 | 0 | 0 | 0.00 | |
| TA Boult | c Sharma b Jadeja | 0 | 3 | 0 | 0 | 0.00 | |
| N Wagner | not out | 0 | 0 | 0 | 0 | – | |
| Extras | (b 8, lb 5, nb 2) | 15 | |||||
| Total | (all out; 95.5 overs) | 262 | (2.73 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
| Mohammed Shami | 11 | 1 | 35 | 0 | 3.18 | 50 | 6 | 0 | ||
| UT Yadav | 15 | 5 | 33 | 1 | 2.20 | 72 | 4 | 0 | ||
| RA Jadeja | 34 | 7 | 73 | 5 | 2.14 | 163 | 8 | 0 | (2nb) | |
| R Ashwin | 30.5 | 7 | 93 | 4 | 3.01 | 133 | 10 | 0 | ||
| M Vijay | 4 | 0 | 10 | 0 | 2.50 | 17 | 1 | 0 | ||
| RG Sharma | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 |
| India 2nd innings | R | B | 4s | 6s | SR | ||
| KL Rahul | c Taylor b Sodhi | 38 | 50 | 8 | 0 | 76.00 | |
| M Vijay | not out | 64 | 152 | 7 | 1 | 42.10 | |
| CA Pujara | not out | 50 | 80 | 8 | 0 | 62.50 | |
| Extras | (lb 7) | 7 | |||||
| Total | (1 wicket; 47 overs) | 159 | (3.38 runs per over) | ||||
To batV Kohli*, AM Rahane, RG Sharma, R Ashwin, WP Saha†, RA Jadeja, Mohammed Shami, UT Yadav
Fall of wickets 1-52 (Rahul, 18.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| TA Boult | 5 | 0 | 11 | 0 | 2.20 | 22 | 1 | 0 | |
| MJ Santner | 13 | 5 | 33 | 0 | 2.53 | 62 | 5 | 0 | |
| MD Craig | 11 | 1 | 48 | 0 | 4.36 | 45 | 7 | 1 | |
| N Wagner | 8 | 3 | 17 | 0 | 2.12 | 40 | 3 | 0 | |
| IS Sodhi | 7 | 2 | 29 | 1 | 4.14 | 31 | 6 | 0 | |
| MJ Guptill | 3 | 0 | 14 | 0 | 4.66 | 8 | 1 | 0 |
