116 Lok Sabha Constituencies across 14 States and 2 UTs headed to Polls Third Phase is biggest as it covers 116 Parliamentary Constituencies in single phase Over 18 crore 85 lakh voters to decide fate of 1640 candidates Over 2 lakh 10 thousand polling booths in place for smooth conduct of polls
PARLIAMENTARY CONSTITUENCIES (PCs) VOTING ON PHASE-3 (23.04.2019)
State/UT |
Number of Parliamentary Constituencies in Phase 3 |
Total Number of voters
|
Number of Male Voters |
Number of Female Voters |
Number of Voters of Third Gender |
Number of Contesting Candidates |
Number of Polling Booths |
Assam | 4 | 7477062 | 3815335 | 3661570 | 157 | 54 | 9577 |
Bihar | 5 | 8909263 | 4655306 | 4244284 | 225 | 82 | 9076 |
Chhattisgarh | 7 | 12713816 | 6416252 | 629699 | 572 | 123 | 15408 |
Goa | 2 | 1135811 | 555768 | 580043 | 0 | 12 | 1652 |
Gujarat | 26 | 45125680 | 23428119 | 21696571 | 990 | 371 | 51709 |
Jammu & Kashmir* | 1* | 527154 | 269603 | 257540 | 11 | 18 | 714 |
Karnataka | 14 | 23968905 | 12103742 | 11863204 | 1959 | 237 | 27776 |
Kerala | 20 | 26151534 | 12684839 | 13466521 | 174 | 227 | 24970 |
Maharashtra | 14 | 25789738 | 13319010 | 12470076 | 652 | 249 | 28691 |
Odisha | 6 | 9256922 | 4799030 | 4456729 | 1163 | 61 | 10464 |
Tripura# | 1 | 1257944 | 637649 | 620291 | 4 | 10 | 1645 |
Uttar Pradesh | 10 | 17810946 | 9620644 | 8189378 | 924 | 120 | 20120 |
West Bengal | 5 | 8023846 | 4106010 | 3917624 | 212 | 61 | 8528 |
Dadra & Nagar Haveli | 1 | 240858 | 127628 | 113230 | 0 | 11 | 288 |
Daman & Diu | 1 | 119677 | 59977 | 59700 | 0 | 4 | 152 |
Total | 116 | 188509156 | 96598912 | 86226460 | 7043 | 1640 | 210770 |
No of States/UTs in Phase 3 | 16 |
* Anantnag Parliamentary Constituency (PC) in Jammu & Kashmir is going to polls in Phase III, Phase IV & Phase V of General Elections 2019, the only such PC in the country. The Four Districts to be covered in the Anantnag (PC No. 3) are Anantnag, Kulgam, Shopian and Pulwama. Data above is only for Anantnag district for polls to be held on 23rd April. Anantnag PC’s election is conducted partially in Phase III, IV and V, it does not figure in the total tally.
# Tripura Parliamentary Constituency elections were cancelled in Phase 2 of elections