India 269/6 (50 ov)
New Zealand 79 (23.1 ov)
India won by 190 runs
| India innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| AM Rahane | c Latham b Neesham | 20 | 39 | 3 | 0 | 51.28 | |
| RG Sharma | c Neesham b Boult | 70 | 65 | 5 | 3 | 107.69 | |
| V Kohli | c Guptill b Sodhi | 65 | 76 | 2 | 1 | 85.52 | |
| MS Dhoni*† | lbw b Santner | 41 | 59 | 4 | 1 | 69.49 | |
| MK Pandey | c Boult b Sodhi | 0 | 5 | 0 | 0 | 0.00 | |
| KM Jadhav | not out | 39 | 37 | 2 | 1 | 105.40 | |
| AR Patel | b Boult | 24 | 18 | 1 | 1 | 133.33 | |
| J Yadav | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 1, lb 1, w 7) | 9 | |||||
| Total | (6 wickets; 50 overs) | 269 | (5.38 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TG Southee | 10 | 0 | 56 | 0 | 5.60 | 26 | 4 | 1 | (1w) | |
| TA Boult | 10 | 0 | 52 | 2 | 5.20 | 27 | 2 | 1 | (1w) | |
| JDS Neesham | 6 | 0 | 30 | 1 | 5.00 | 19 | 2 | 1 | (1w) | |
| MJ Santner | 10 | 0 | 36 | 1 | 3.60 | 31 | 2 | 0 | ||
| IS Sodhi | 10 | 0 | 66 | 2 | 6.60 | 29 | 4 | 4 | ||
| CJ Anderson | 4 | 0 | 27 | 0 | 6.75 | 8 | 3 | 0 |
| New Zealand innings (target: 270 runs from 50 overs) | R | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| MJ Guptill | b UT Yadav | 0 | 4 | 0 | 0 | 0.00 | |
| TWM Latham | c J Yadav b Bumrah | 19 | 17 | 3 | 0 | 111.76 | |
| KS Williamson* | c Jadhav b Patel | 27 | 40 | 4 | 0 | 67.50 | |
| LRPL Taylor | c †Dhoni b Mishra | 19 | 32 | 1 | 0 | 59.37 | |
| JDS Neesham | b Mishra | 3 | 13 | 0 | 0 | 23.07 | |
| BJ Watling† | b Mishra | 0 | 2 | 0 | 0 | 0.00 | |
| CJ Anderson | lbw b J Yadav | 0 | 7 | 0 | 0 | 0.00 | |
| MJ Santner | b Patel | 4 | 10 | 0 | 0 | 40.00 | |
| TG Southee | st †Dhoni b Mishra | 0 | 4 | 0 | 0 | 0.00 | |
| IS Sodhi | c Rahane b Mishra | 0 | 5 | 0 | 0 | 0.00 | |
| TA Boult | not out | 1 | 5 | 0 | 0 | 20.00 | |
| Extras | (w 6) | 6 | |||||
| Total | (all out; 23.1 overs) | 79 | (3.41 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 0 | 28 | 1 | 7.00 | 15 | 5 | 0 | (1w) | |
| JJ Bumrah | 5 | 0 | 16 | 1 | 3.20 | 21 | 2 | 0 | ||
| AR Patel | 4.1 | 0 | 9 | 2 | 2.16 | 19 | 1 | 0 | ||
| A Mishra | 6 | 2 | 18 | 5 | 3.00 | 25 | 0 | 0 | (1w) | |
| J Yadav | 4 | 0 | 8 | 1 | 2.00 | 18 | 0 | 0 |
