India votes in the first phase of General elections-2019 on Thursday, 11th April. 91 out of 543 Lok Sabha constituencies are in the fray in this round.
Voting will take place for all the parliamentary constituencies in Andhra Pradesh, Arunachal Pradesh, Meghalaya, Uttarakhand, Mizoram, Nagaland, Sikkim, Lakshadweep, Andaman and Nicobar Islands and Telangana on Thursday.
The other states going to polls in the first phase include – Assam, Bihar, Chhattisgarh, Jammu and Kashmir, Maharashtra, Manipur, Odisha, Tripura, Uttar Pradesh and West Bengal. In these states, votes will be cast for some of the constituencies in the first phase of general elections.
TABLE: List of Parliamentary Constituencies going to polls in the First Phase of General Elections-2019 on 11.4.2019
States/UTs | Number of Constituencies
going to polls in Phase-1 |
Parliamentary Constituencies |
Andhra Pradesh | 25 | Araku, Srikakulam, Vizianagaram, Visakhapatnam, Kakinada, Anakapalle, Amalapuram, ajahmundry, Narsapuram, Eluru, Machilipatnam, Vijayawada, Guntur, Narasaraopet, Bapatla, Ongole, Nandyal, Kurnool, Anantapur, Hindupur, Kadapa, Nellore, Titupati, Rajampet, Chittoor |
Arunachal Pradesh | 2 | Arunachal Pradesh West, Arunachal Pradesh East |
Assam | 5 | Tezpur, Kalibor, Jorhat, Dibrugarh, Lakhimpur |
Bihar | 4 | Aurangabad, Gaya, Nawada, Jamui |
Chhattisgarh | 1 | Bastar |
Jammu and Kashmir | 2 | Baramulla, Jammu |
Maharashtra | 7 | Wardha, Ramtek, Nagpur, Bhandara- Gondiya, Gadchiroli-Chimur, Chandrapur, Yavatmal-Washim |
Manipur | 1 | Outer Manipur |
Meghalaya | 2 | Shillong, Tura |
Mizoram | 1 | Mizoram |
Nagaland | 1 | Nagaland |
Odisha | 4 | Kalahandi, Nabarangpur, Berhampur, Koraput |
Sikkim | 1 | Sikkim |
Telangana | 17 | Adilabad, Peddapalle, Karimnagar, Nizamabad, Zahirabad, Medak, Malkagiri, Secunderabad, Hyderabad, Chevella, Mahbubnagar, Nagarkurnool, Nalgonda, Bhongir, Waranagal Mahabubabad, Khammam |
Tripura | 1 | Tripura West |
Uttar Pradesh | 8 | Saharanpur, Kairana, Muzaffarnagar, Bijnor, Meerut, Baghpat, Ghaziabad, Gautam Buddha Nagar |
Uttarakhand | 5 | Tehri Garhwal, Garhwal, Almora, Nainital- Udhamsingh Nagar, Hardwar |
West Bengal | 2 | Coochbehar, Alipurduars |
Lakshadweep | 1 | Lakshadweep |
Andaman and Nicobar Islands | 1 | Andaman and Nicobar Islands |
Link to the list of contesting candidates for the first phase of Lok Sabha elections
https://eci.gov.in/files/file/9835-list-of-contesting-candidates-for-the-first-phase-of-elections/
Voting from 2nd to 7th phase of elections will take place on April 18, April 23, April 29, May 6, May 12 and May 19. The counting of votes for the 17th Lok sabha will take place on 23rd May.
*****