PARLIAMENTARY CONSTITUENCIES (PCs) VOTING ON PHASE-4 (29.04.2019)
State/UT |
Number of Parliamentary Constituencies in Phase 4 |
Total Number of voters
|
Number of Male Voters |
Number of Female Voters |
Number of Voters of Third Gender |
Number of Contesting Candidates |
Number of Polling Booths |
Bihar | 5 | 8702313 | 4635071 | 4067009 | 233 | 66 | 8834
|
Jammu & Kashmir* | 1* | 344224 | 179607 | 164604 | 13 | 18# | 433
|
Jharkhand | 3 | 4526693 | 2385932 | 2140750 | 11 | 59 | 3013
|
Madhya Pradesh | 6 | 10555689 | 5399760 | 5155751 | 178 | 108 | 13491
|
Maharashtra | 17 | 31192823 | 16631707 | 14559698 | 1418 | 323 | 33314
|
Odisha | 6 | 9514883 | 4908575 | 4605694 | 615 | 52 | 10792
|
Rajasthan | 13 | 25776993 | 13300801 | 12476052 | 140 | 115 | 28182 |
Uttar Pradesh | 13 | 23888367 | 12975125 | 10912012 | 1230 | 154 | 27513
|
West Bengal | 8 | 13456491 | 14526199 | 6550004 | 288 | 68 | 15277
|
Total | 71 | 127958476 | 74942777 | 60631574 | 4126 | 945# | 140849
|
No of States in Phase 4 | 9 |
* Anantnag Parliamentary Constituency (PC) in Jammu & Kashmir is going to polls in Phase III, Phase IV & Phase V of General Elections 2019, the only such PC in the country. The Four Districts to be covered in the Anantnag (PC No. 3) are Anantnag, Kulgam, Shopian and Pulwama. Data above is only for Kulgam district for polls to be held on 29th April. Anantnag PC’s election is conducted partially in Phase III, IV and V.
# Number of candidate contesting from Kulgam included in the final tally as Anantnag PC election is spread out to Phase III, Phase IV and Phase V of General Elections 2019.